List of Indonesian Coffee Prices in 2024
Discover the latest updates on Indonesian coffee prices for 2024 with FnB.Coffee comprehensive list. Whether you’re a coffee enthusiast, a trader, or a business owner seeking market insights, this detailed compilation provides invaluable information on the fluctuating prices of Indonesia’s finest coffee beans.
Explore the trends, variations, and factors influencing the pricing dynamics of Indonesian coffee, including the sought-after Sumatra Mandheling, Sulawesi Toraja, and Java beans. FnB.Coffee expertly curated list offers a nuanced understanding of the market, enabling you to make informed decisions in the ever-evolving coffee industry.
Stay ahead in the global coffee market by leveraging this extensive resource that showcases the intricacies of Indonesian coffee pricing in 2024, helping you navigate the complexities of sourcing, trading, or simply indulging in these exquisite brews.
INDONESIA ARABICA SINGLE ORIGIN
No products were found for this query.
INDONESIA ROBUSTA SINGLE ORIGIN
No products were found for this query.
INDONESIA SPECIALTY COFFEE
No products were found for this query.
BEST SELLER
INDONESIA ARABICA SINGLE ORIGIN
Arabica | Price/Ton |
Mandheling FTO Grade 1 | US$7,750 |
Mandheling High Grade | US$7,500 |
Organic Mandheling Grade 1 | US$7,500 |
Mandheling Grade 1 | US$7,300 |
Mandheling Grade 2 | US$7,100 |
Mandheling Grade 3 | US$6,800 |
Mandheling Grade 4 | US$5,200 |
Mandheling Grade 5 | US$4,700 |
Mandheling Grade 6 | US$3,800 |
Aceh Gayo Grade 1 | US$7,300 |
Aceh Gayo Grade 2 | US$7,100 |
Java Ijen Grade 1 | US$7,300 |
Lintong Grade 1 | US$7,300 |
Kalosi Grade 1 | US$7,200 |
Kalosi Grade 2 | US$7,000 |
Toraja Grade 1 | US$7,200 |
Toraja Grade 2 | US$7,000 |
Flores Grade 1 | US$7,200 |
Java Preanger Grade 1 | US$7,300 |
Bali Kintamani Grade 1 | US$8,100 |
Bali Natural | US$17,100 |
Mandheling Grade 3 Special | US$5,500 |
Sumatra Arabica Organic Grade 2 | US$7,300 |
Mandheling Low Grade/Pixel | US$3,600 |
INDONESIA ROBUSTA SINGLE ORIGIN
Robusta | Price/Ton |
Bali Kintamani Robusta ELB 350BC | US$3,800 |
Lampung ELB 350 BC | US$3,000 |
Lampung Grade 2 | US$2,700 |
Lampung Grade 3 | US$2,900 |
Lampung Grade 4 | US$2,800 |
Lampung ELB 450 BC | US$2,850 |
Sidikalang Grade 2 | US$2,800 |
Sidikalang Grade 3 | US$2,700 |
Sidikalang Grade 4 | US$2,600 |
INDONESIA SPECIALTY COFFEE
Specialty Coffee | Price/Ton |
Sumatra Super Peaberry | US$13,100 |
Past Crop | US$7,300 |
Age Coffee | US$9,100 |
Musty Cup | US$7,300 |
ELB Green Dino | US$9,000 |
Jumbo Eighteen Plus | US$8,250 |
Lasuna Special | US$16,500 |
Gayo Long Berry | US$15,000 |
Bali, Java, Gayo And Mandheling Wine | US$18,100 |
Luwak (Wild Civet Arabica Coffee) | US$50 / Kg Min Order : 100 Kg |
BEST SELLER
Best Seller | Price/Ton |
Lasuna Special | US$16,500 |
Sumatra Super Peaberry | US$13,100 |
Organic Mandheling Grade 1 | US$7,500 |
Mandheling Grade 3 Special | US$5,500 |
Sumatra Tiger Grade 3 Special | US$4,200 |
Bali Kintamani Robusta ELB 350BC | US$3,800 |
Bali, Java, Gayo And Mandheling Wine | US$18,100 |
Sumatra Arabica Organic Grade 2 | US$7,300 |
Luwak (Wild Civet Arabica Coffee) | US$50 / Kg Min Order : 100 Kg |